Plumber salary
Plumbers are highly skilled professionals who install and repair plumbing systems in homes, businesses, and other buildings. They play a critical role in maintaining the health and safety of communities. If you’re considering a career as a plumber, it’s important to understand the earning potential in your area. In this article, we’ll take a look at how much plumbers make in every US state and break down the salary by experience level.
Plumber Salaries by State
According to data from the US Bureau of Labor Statistics, the median annual salary for plumbers, pipefitters, and steamfitters in the United States is $56,330 as of May 2020. However, the salary can vary widely based on the state in which the plumber works. The following table shows the median annual salary for plumbers in each US state:
State | Median Annual Salary |
Alabama | $47,320 |
Alaska | $71,470 |
Arizona | $50,010 |
Arkansas | $43,270 |
California | $71,710 |
Colorado | $57,690 |
Connecticut | $65,160 |
Delaware | $56,240 |
Florida | $43,320 |
Georgia | $49,220 |
Hawaii | $71,280 |
Idaho | $49,120 |
Illinois | $65,020 |
Indiana | $56,860 |
Iowa | $52,600 |
Kansas | $53,350 |
Kentucky | $48,130 |
Louisiana | $50,320 |
Maine | $50,450 |
Maryland | $59,300 |
Massachusetts | $71,530 |
Michigan | $57,670 |
Minnesota | $67,230 |
Mississippi | $46,540 |
Missouri | $54,990 |
Montana | $56,810 |
Nebraska | $53,090 |
Nevada | $60,110 |
New Hampshire | $58,310 |
New Jersey | $72,480 |
New Mexico | $43,210 |
New York | $70,270 |
North Carolina | $49,620 |
North Dakota | $57,360 |
Ohio | $55,680 |
Oklahoma | $45,610 |
Oregon | $70,120 |
Pennsylvania | $57,770 |
Rhode Island | $62,270 |
South Carolina | $48,130 |
South Dakota | $49,770 |
Tennessee | $47,050 |
Texas | $53,920 |
Utah | $54,350 |
Vermont | $52,610 |
Virginia | $57,570 |
Washington | $75,880 |
West Virginia | $47,480 |
Wisconsin | $61,000 |
Wyoming | $57,790 |
Plumber Salary by Experience Level
The salary for a plumber can also vary based on their level of experience. According to data from the website PayScale, the following table shows the median annual salary for plumbers based on their experience level:
Experience Level | Median Annual Salary |
Entry-Level | $40,000 |
Early Career | $47,000 |
Mid-Career | $52,000 |
Experienced | $61,000 |
Late Career | $65,000 |
Plumbing Apprentice Salary
Apprenticeship is a popular way to become a plumber. During the apprenticeship period, individuals learn on-the-job and take classroom instruction to become skilled professionals. The hourly pay for a plumbing apprentice can vary depending on the location, industry, and company. According to the U.S. Department of Labor, the median hourly wage for a plumbing apprentice was $16.99 as of May 2020.
In conclusion, plumbing can be a highly rewarding career with excellent earning potential. While the median annual salary for plumbers in the United States is $56,330, the salary can vary widely based on the state and region in which they work. Additionally, the salary for plumbers can increase over time as they gain experience in the field. Apprenticeship is also a great way to start a career in plumbing while earning a salary. Pursuing a career in plumbing can lead to a stable and prosperous future, especially as the demand for plumbing professionals continues to grow.